Create unique QR Codes for your employees.
|
Holiday request for Thomas Thumb from to has been rejected, but has not been confirmed by Thomas Thumb. |
Name | Mo | Tu | We | Th | Fr | Sa | Su | Tot | |||||||
Cindy Rella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jungle Jim | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 0 |
Peter Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Thomas Thumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click the WORD "Worksheets" above or the
ARROWS top right to view Timesheets.
Click any NAME to VIEW / EDIT Hours
Worked | QR Scanner |
|
||
AWOL | Get QR Codes | |||
Paid Holiday | Add Employee | |||
Sick | Edit Employees | |||
Unpaid Holiday | Settings | |||
Not Clocked OUT | Employee LOGIN | |||
Not a Working Day (or no record) |
Help
Print This Week |
Friday, Dec 6, 2024 at 07:32:24
Everything should be as simple as possible ...
... but no simpler.